Determine the necessary mass, volume, or concentration for preparing a solution.
Il s'agit d'un magasin de démonstration. Aucune commande ne sera honorée.
SKU | Taille | Disponibilité |
Prix | Qté |
---|---|---|---|---|
I165554-1ml
|
1ml |
3
|
45,90$US
|
|
I165554-5ml
|
5ml |
1
|
134,90$US
|
|
Synonymes | Diethylamine, N,1,1'-trimethyl- | FT-0625001 | diisopropyl methylamine | methylbis(propan-2-yl)amine | Diisopropylmethylamine | Diisopropyl-methyl-amine | 2-Propanamine, N-methyl-N-(1-methylethyl)- | J-000964 | N-methyl-N-propan-2-ylpropan-2-amine | SCHEM |
---|---|
Spécifications et pureté | ≥98%(GC) |
Température de stockage | Argon charged |
Expédié en | Normal |
Taxonomy Tree
Kingdom | Organic compounds |
---|---|
Superclass | Organic nitrogen compounds |
Classe | Organonitrogen compounds |
Subclass | Amines |
Intermediate Tree Nodes | Tertiary amines |
Direct Parent | Trialkylamines |
Alternative Parents | Organopnictogen compounds Hydrocarbon derivatives |
Molecular Framework | Aliphatic acyclic compounds |
Substituents | Tertiary aliphatic amine - Organopnictogen compound - Hydrocarbon derivative - Aliphatic acyclic compound |
Description | This compound belongs to the class of organic compounds known as trialkylamines. These are organic compounds containing a trialkylamine group, characterized by exactly three alkyl groups bonded to the amino nitrogen. |
External Descriptors | Not available |
|
Pubchem Sid | 504759209 |
---|---|
Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/504759209 |
IUPAC Name | N-methyl-N-propan-2-ylpropan-2-amine |
INCHI | InChI=1S/C7H17N/c1-6(2)8(5)7(3)4/h6-7H,1-5H3 |
InChIKey | ISRXMEYARGEVIU-UHFFFAOYSA-N |
Smiles | CC(C)N(C)C(C)C |
Isomères SMILES | CC(C)N(C)C(C)C |
WGK Allemagne | 3 |
Poids moléculaire | 115.22 |
Reaxy-Rn | 1731609 |
Reaxys-RN_link_address | https://www.reaxys.com/reaxys/secured/hopinto.do?context=S&query=IDE.XRN=1731609&ln= |
Sensibilité | Air Sensitive |
---|---|
Indice de réfraction | 1.411 |
Point d'éclair (°F) | 50 °F |
Point d'éclair (°C) | 10 °C |
Poids moléculaire | 115.220 g/mol |
XLogP3 | 1.900 |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 1 |
Rotatable Bond Count | 2 |
Exact Mass | 115.136 Da |
Monoisotopic Mass | 115.136 Da |
Topological Polar Surface Area | 3.200 Ų |
Heavy Atom Count | 8 |
Formal Charge | 0 |
Complexity | 49.400 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
The total count of all stereochemical bonds | 0 |
Covalently-Bonded Unit Count | 1 |
1. Kai Wang, Wentao Zhou, Xiangyu Jin, Xuwei Shang, Xiaomei Wu, Lijuan Wen, Sufen Li, Yiling Hong, Jia Ke, Yichong Xu, Hong Yuan, Fuqiang Hu. (2023) Enhanced brain delivery of hypoxia-sensitive liposomes by hydroxyurea for rescue therapy of hyperacute ischemic stroke. Nanoscale, 15 (27): (11625-11646). |