Determine the necessary mass, volume, or concentration for preparing a solution.
Il s'agit d'un magasin de démonstration. Aucune commande ne sera honorée.
SKU | Taille | Disponibilité |
Prix | Qté |
---|---|---|---|---|
L107709-1g
|
1g |
2
|
14,90$US
|
|
L107709-5g
|
5g |
3
|
57,90$US
|
|
L107709-25g
|
25g |
3
|
219,90$US
|
|
L107709-100g
|
100g |
2
|
790,90$US
|
|
Potent HMG-CoA reductase inhibitor
Synonymes | 1,2,6,7,8,8a-Hexahydro-beta,delta-dihydroxy-2,6-dimethyl-8-(2-methyl-1-oxobutyoxy)-1-naphthaleneheptanoic acid delta-lactone | Liposcler | Lovalip | LOVASTATIN (USP-RS) | LOVASTATIN [MART.] | Hipolip | (1S-(1alpha(R*),3alpha,7beta,8beta(2S*,4S*),8abeta))- |
---|---|
Spécifications et pureté | Moligand™, ≥98% |
Mécanismes biochimiques et physiologiques | Potent, competitive HMG-CoA reductase inhibitor (K i = 0.6 nM). Blood-brain barrier permeable. Inhibits in vivo and in vitro cholesterol biosynthesis. Also reduces α-synuclein levels in vitro and in vivo . |
Température de stockage | Protected from light,Store at -20°C,Argon charged |
Expédié en |
Ice chest + Ice pads Ce produit nécessite l'expédition en chaîne froide. Les services terrestres et autres services économiques ne sont pas disponibles. |
Grade | Moligand™ |
Type d'action | AGONIST, INHIBITOR |
Mécanisme d'action | HMG-CoA reductase inhibitor |
Note | Wherever possible, you should prepare and use solutions on the same day. However, if you need to make up stock solutions in advance, we recommend that you store the solution as aliquots in tightly sealed vials at -20°C. Generally, these will be useable for up to one month. Before use, and prior to opening the vial we recommend that you allow your product to equilibrate to room temperature for at least 1 hour. Need more advice on solubility, usage and handling? Please visit our frequently asked questions (FAQ) page for more details. |
Taxonomy Tree
Kingdom | Organic compounds |
---|---|
Superclass | Organoheterocyclic compounds |
Classe | Lactones |
Subclass | Delta valerolactones |
Intermediate Tree Nodes | Not available |
Direct Parent | Delta valerolactones |
Alternative Parents | Fatty acid esters Oxanes Dicarboxylic acids and derivatives Secondary alcohols Carboxylic acid esters Oxacyclic compounds Organic oxides Hydrocarbon derivatives Carbonyl compounds |
Molecular Framework | Aliphatic heteropolycyclic compounds |
Substituents | Delta valerolactone - Fatty acid ester - Delta_valerolactone - Dicarboxylic acid or derivatives - Oxane - Fatty acyl - Carboxylic acid ester - Secondary alcohol - Carboxylic acid derivative - Oxacycle - Organooxygen compound - Hydrocarbon derivative - Organic oxide - Alcohol - Organic oxygen compound - Carbonyl group - Aliphatic heteropolycyclic compound |
Description | This compound belongs to the class of organic compounds known as delta valerolactones. These are cyclic organic compounds containing an oxan-2- one moiety. |
External Descriptors | polyketide - fatty acid ester - delta-lactone - carbobicyclic compound - statin (naturally occurring) |
|
ALogP | 4.3 |
---|
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Mechanism of Action | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | Références |
---|
Pubchem Sid | 504753674 |
---|---|
Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/504753674 |
IUPAC Name | [(1S,3R,7S,8S,8aR)-8-[2-[(2R,4R)-4-hydroxy-6-oxooxan-2-yl]ethyl]-3,7-dimethyl-1,2,3,7,8,8a-hexahydronaphthalen-1-yl] (2S)-2-methylbutanoate |
INCHI | InChI=1S/C24H36O5/c1-5-15(3)24(27)29-21-11-14(2)10-17-7-6-16(4)20(23(17)21)9-8-19-12-18(25)13-22(26)28-19/h6-7,10,14-16,18-21,23,25H,5,8-9,11-13H2,1-4H3/t14-,15-,16-,18+,19+,20-,21-,23-/m0/s1 |
InChIKey | PCZOHLXUXFIOCF-BXMDZJJMSA-N |
Smiles | CCC(C)C(=O)OC1CC(C=C2C1C(C(C=C2)C)CCC3CC(CC(=O)O3)O)C |
Isomères SMILES | CC[C@H](C)C(=O)O[C@H]1C[C@H](C=C2[C@H]1[C@H]([C@H](C=C2)C)CC[C@@H]3C[C@H](CC(=O)O3)O)C |
WGK Allemagne | 3 |
RTECS | EK7907000 |
Poids moléculaire | 404.54 |
Reaxy-Rn | 14572691 |
Reaxys-RN_link_address | https://www.reaxys.com/reaxys/secured/hopinto.do?context=S&query=IDE.XRN=14572691&ln= |
Find and download the COA for your product by matching the lot number on the packaging.
Lot Number | Certificate Type | Date | Article |
---|---|---|---|
Certificate of Analysis | Mar 15, 2022 | L107709 | |
Certificate of Analysis | Mar 15, 2022 | L107709 | |
Certificate of Analysis | Mar 15, 2022 | L107709 | |
Certificate of Analysis | Mar 15, 2022 | L107709 | |
Certificate of Analysis | Mar 15, 2022 | L107709 | |
Certificate of Analysis | Mar 15, 2022 | L107709 | |
Certificate of Analysis | Mar 15, 2022 | L107709 | |
Certificate of Analysis | Mar 15, 2022 | L107709 | |
Certificate of Analysis | Mar 15, 2022 | L107709 | |
Certificate of Analysis | Mar 15, 2022 | L107709 | |
Certificate of Analysis | Mar 15, 2022 | L107709 |
Solubilité | Insoluble in water; Degree of Solubility in water: 0.4 mg/l 25 °C; Soluble in Ethanol,Methanol |
---|---|
Sensibilité | light sensitive |
Rotation spécifique [α] | 320 ° (C=0.5, CH3CN) |
Point de fusion (°C) | 175°C |
Poids moléculaire | 404.500 g/mol |
XLogP3 | 4.300 |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 5 |
Rotatable Bond Count | 7 |
Exact Mass | 404.256 Da |
Monoisotopic Mass | 404.256 Da |
Topological Polar Surface Area | 72.800 Ų |
Heavy Atom Count | 29 |
Formal Charge | 0 |
Complexity | 666.000 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 8 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
The total count of all stereochemical bonds | 0 |
Covalently-Bonded Unit Count | 1 |
1. Gai Gao, Jie Zhao, Jing Ding, Shuyan Liu, Yanyan Shen, Changxin Liu, Huifen Ma, Yu Fu, Jiangyan Xu, Yiran Sun, Xiaowei Zhang, Zhenqiang Zhang, Zhishen Xie. (2023) Alisol B regulates AMPK/mTOR/SREBPs via directly targeting VDAC1 to alleviate hyperlipidemia. PHYTOMEDICINE, (155313). |
2. Xiang Li, Rongxia Li, Xueyu Wang, Xinying Zhang, Zhiyi Xiao, Haibo Wang, Wenhui Sun, Hao Yang, Peng Yu, Qing Hu, Qinghui Guo, Hua Sun. (2023) Effects and mechanism of action of Chrysanthemum morifolium (Jinsi Huangju) on hyperlipidemia and non-alcoholic fatty liver disease. EUROPEAN JOURNAL OF MEDICINAL CHEMISTRY, 255 (115391). |
3. Xiaoyi Shi, Meng Li, Qiming Huang, Liuming Xie, Zhibing Huang. (2023) Monacolin K Induces Apoptosis of Human Glioma U251 Cells by Triggering ROS-Mediated Oxidative Damage and Regulating MAPKs and NF-κB Pathways. ACS Chemical Neuroscience, 14 (7): (1331–1341). |
4. Bo Wei, Yuanfang Li, Meiying Ao, Wenxiang Shao, Kun Wang, Tong Rong, Yun Zhou, Yong Chen. (2022) Ganglioside GM3-Functionalized Reconstituted High-Density Lipoprotein (GM3-rHDL) as a Novel Nanocarrier Enhances Antiatherosclerotic Efficacy of Statins in apoE−/− C57BL/6 Mice. Pharmaceutics, 14 (11): (2534). |
5. Qing Sun, Li Li, Quan Zhou. (2022) Effects of Ethanolic Extract of Schisandra sphenanthera on the Pharmacokinetics of Rosuvastatin in Rats. Drug Design Development and Therapy, |
6. Pan Zhenzhen, Wang Kai, Wang Xiniao, Jia Zhirong, Yang Yuqi, Duan Yalei, Huang Lianzhan, Wu Zhuo-Xun, Zhang Jian-ye, Ding Xuansheng. (2022) Cholesterol promotes EGFR-TKIs resistance in NSCLC by inducing EGFR/Src/Erk/SP1 signaling-mediated ERRα re-expression. Molecular Cancer, 21 (1): (1-17). |
7. Ping-Ting Xiao, Yu-Jia Kuang, Shi-Yu Liu, Zhi-Shen Xie, Jin-Hua Hao, E-Hu Liu. (2022) The antihyperlipidemic equivalent combinatorial components from peel of Citrus reticulata ‘Chachi’. JOURNAL OF FOOD AND DRUG ANALYSIS, 30 (1): ( 77–87). |
8. Bei Yan, Lei Chen, Yanhui Wang, Jiacheng Zhang, Hui Zhao, Qinglian Hua, Shengjie Pei, Zihang Yue, Hui Liang, Huaqi Zhang. (2022) Preventive Effect of Apple Polyphenol Extract on High-Fat Diet-Induced Hepatic Steatosis in Mice through Alleviating Endoplasmic Reticulum Stress. JOURNAL OF AGRICULTURAL AND FOOD CHEMISTRY, 70 (10): (3172–3180). |
9. Zhishen Xie, Er-wen Li, Gai Gao, Yueyue Du, Mengyao Wang, Hui Wang, Pan Wang, Yonghui Qiao, Yunfang Su, Jiangyan Xu, Xiaowei Zhang, Zhenqiang Zhang. (2022) Zexie Tang targeting FKBP38/mTOR/SREBPs pathway improves hyperlipidemia. JOURNAL OF ETHNOPHARMACOLOGY, 290 (115101). |
10. Andy Wijaya, Yi Wang, Dan Tang, Yuan Zhong, Boyan Liu, Meng Yan, Quhui Jiu, Wei Wu, Guixue Wang. (2022) A study of lovastatin and L-arginine co-loaded PLGA nanomedicine for enhancing nitric oxide production and eNOS expression. Journal of Materials Chemistry B, 10 (4): (607-624). |
11. Hong Zhang, Shaoting Sang, Huimin Xu, Linghua Piao, Xiande Liu. (2021) Lovastatin suppresses bacterial therapy-induced neutrophil recruitment to the tumor by promoting neutrophil apoptosis. Journal of Functional Foods, 86 (104693). |
12. Ying Xu, Yunxia Dong, Cong Wang, Qian Jiang, Haichao Chu, Yue Tian. (2021) Lovastatin attenuates sevoflurane-induced cognitive disorder in aged rats via reducing Aβ accumulation. NEUROCHEMISTRY INTERNATIONAL, 148 (105078). |
13. Ping-Ting Xiao, Zhi-Shen Xie, Yu-Jia Kuang, Shi-Yu Liu, Chun Zeng, Ping Li, E-Hu Liu. (2021) Discovery of a potent FKBP38 agonist that ameliorates HFD-induced hyperlipidemia via mTOR/P70S6K/SREBPs pathway. Acta Pharmaceutica Sinica B, 11 (3542). |
14. Na Deng, Ziqian He, Ruixue Guo, Bisheng Zheng, Tong Li, Rui Hai Liu. (2020) Highland Barley Whole Grain (Hordeum vulgare L.) Ameliorates Hyperlipidemia by Modulating Cecal Microbiota, miRNAs, and AMPK Pathways in Leptin Receptor-Deficient db/db Mice. JOURNAL OF AGRICULTURAL AND FOOD CHEMISTRY, 68 (42): (11735–11746). |
15. Guihua Yan, Yunchao Feng, Zhebang Gao, Xianhai Zeng, Wenjing Hong, Wenjie Liu, Yong Sun, Xing Tang, Tingzhou Lei, Lu Lin. (2019) Stable and Biocompatible Cellulose-Based CaCO3 Microspheres for Tunable pH-Responsive Drug Delivery. ACS Sustainable Chemistry & Engineering, 7 (24): (19824–19831). |
16. Kun Wang, Chuan Yu, Yang Liu, Wendiao Zhang, Yanan Sun, Yong Chen. (2018) Enhanced Antiatherosclerotic Efficacy of Statin-Loaded Reconstituted High-Density Lipoprotein via Ganglioside GM1 Modification. ACS Biomaterials Science & Engineering, 4 (3): (952–962). |
17. Yu Zhang, Shiguo Chen, Chaoyang Wei, Jianchu Chen, Xingqian Ye. (2017) Proanthocyanidins from Chinese bayberry (Myrica rubra Sieb. et Zucc.) leaves regulate lipid metabolism and glucose consumption by activating AMPK pathway in HepG2 cells. Journal of Functional Foods, 29 (217). |
18. Zu-Guo Zheng, Ya-Ping Zhou, Xin Zhang, Pyone Myat Thu, Zhi-Shen Xie, Chong Lu, Tao Pang, Bin Xue, Da-Qian Xu, Yan Chen, Xiao-Wei Chen, Hui-Jun Li, Xiaojun Xu. (2016) Anhydroicaritin improves diet-induced obesity and hyperlipidemia and alleviates insulin resistance by suppressing SREBPs activation. BIOCHEMICAL PHARMACOLOGY, 122 (42). |
19. Zhi-Shen XIE, Ling-Jun ZHONG, Xiao-Meng WAN, Meng-Ning LI, Hua YANG, Ping LI, Xiao-Jun XU. (2016) Petroleum ether sub-fraction of rosemary extract improves hyperlipidemia and insulin resistance by inhibiting SREBPs. Chinese Journal of Natural Medicines, 14 (746). |
20. Zhang M,Wang Z,Hao S,Hao L,Zhang X,Yu P,Sun H. (2020) Synthesis of natural 3'-Prenylchalconaringenin and biological evaluation of ameliorating non-alcoholic fatty liver disease and metabolic syndrome.. Eur J Med Chem, 205 (112649-112649). |
21. Junfeng Li, Min Guo, Cuiping Yuan, Tiezhu Li, Jie Zhang, Li Ren. (2024) Ameliorative potential of ellagic acid via PPARγ against hyperlipidemia: Insights from mice and zebrafish. Food Bioscience, (105582). |
22. Jie Zhao, Gai Gao, Jing Ding, Wei Liu, Tao Wang, Liang Zhao, Jiangyan Xu, Zhenqiang Zhang, Xiaowei Zhang, Zhishen Xie. (2024) Astragaloside I Promotes Lipophagy and Mitochondrial Biogenesis to Improve Hyperlipidemia by Regulating Akt/mTOR/TFEB Pathway. JOURNAL OF AGRICULTURAL AND FOOD CHEMISTRY, 72 (39): (21548-21559). |
23. Qiuyan Jiang, Tiehua Zhang, Yuan Liang, Jie Zhang. (2024) Baicalein ameliorates lipid accumulation in HepG2 cells via the pregnane X receptor signaling pathway. Food Bioscience, 60 (104482). |
24. Lin Fu, Hengxin Ren, Chaoxing Wang, Yaxin Zhao, Bohang Zou, Xiangyu Zhang. (2025) Formation of PEG-PLGA Microspheres for Controlled Release of Simvastatin and Carvacrol: Enhanced Lipid-Lowering Efficacy and Improved Patient Compliance in Hyperlipidemia Therapy. Polymers, 17 (5): (574). |
25. Kun Miao, Yawei Zhao, Ning Xue. (2024) Gkongensin A, an HSP90β inhibitor, improves hyperlipidemia, hepatic steatosis, and insulin resistance. Heliyon, 10 |
26. Guangjie Zhang, Huiying Zhang, Ruiyi Dong, Hongmei Zhao, Junfeng Li, Weiming Yue, Zheng Ma. (2024) Oleanolic acid attenuates obesity through modulating the lipid metabolism in high-fat diet-fed mice. Food Science & Nutrition, |
27. Zijun Tao, Jian Zhang, Fuge Niu, Huien Zhang, Zhongfa Chen, Shanfu Wang, Yuli Zhang, Jie Li, Peng Liu. (2024) Polygonati rhizoma fermentation by Monascus ruber and evaluation of fermentation products in vitro. PROCESS BIOCHEMISTRY, 146 (21). |
28. Peiyu Xue, Xinyong You, Li Ren, Weiming Yue, Zheng Ma. (2024) PPARγ-mediated amelioration of lipid metabolism abnormality by kaempferol. ARCHIVES OF BIOCHEMISTRY AND BIOPHYSICS, 761 (110154). |
29. Qian Hu, Mengyao Wang, Meng Chen, Jinjin Wang, Ting Niu. (2025) Toosendanin Induces Cell Cycle Arrest and Apoptosis to Suppress Diffuse Large B-Cell Lymphoma Growth by Inhibiting PI3Kα/β and PLK1 Signaling. PHYTOTHERAPY RESEARCH, |