Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
| SKU | Size | Availability |
Price | Qty |
|---|---|---|---|---|
|
F302204-5g
|
5g |
3
|
$165.90
|
|
|
F302204-25g
|
25g |
3
|
$678.90
|
|
| Synonyms | Graphite fluoride | methane;molecular fluorine | EINECS 234-345-5 | Fluorine, compound with graphite |
|---|---|
| Specifications & Purity | ≥56 wt.% F,D90≤8um |
| Storage Temp | Room temperature,Desiccated |
| Shipped In | Normal |
| Pubchem Sid | 488188395 |
|---|---|
| Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488188395 |
| IUPAC Name | methane;molecular fluorine |
| INCHI | InChI=1S/CH4.F2/c;1-2/h1H4; |
| InChIKey | QLOAVXSYZAJECW-UHFFFAOYSA-N |
| Smiles | C.FF |
| Isomeric SMILES | C.FF |
| Alternate CAS | 51311-17-2 |
| PubChem CID | 165910 |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Date | Item |
|---|---|---|---|
| Certificate of Analysis | Jun 13, 2025 | F302204 | |
| Certificate of Analysis | Jun 13, 2025 | F302204 | |
| Certificate of Analysis | Jun 13, 2025 | F302204 | |
| Certificate of Analysis | Jun 13, 2025 | F302204 | |
| Certificate of Analysis | May 27, 2024 | F302204 | |
| Certificate of Analysis | May 27, 2024 | F302204 | |
| Certificate of Analysis | May 27, 2024 | F302204 | |
| Certificate of Analysis | May 27, 2024 | F302204 | |
| Certificate of Analysis | Jul 29, 2022 | F302204 | |
| Certificate of Analysis | Jul 29, 2022 | F302204 | |
| Certificate of Analysis | Jul 29, 2022 | F302204 | |
| Certificate of Analysis | Jul 29, 2022 | F302204 | |
| Certificate of Analysis | Jul 29, 2022 | F302204 | |
| Certificate of Analysis | Jul 29, 2022 | F302204 |
| Sensitivity | sensitive to light; sensitive to heat |
|---|---|
| Melt Point(°C) | 300℃ |
Starting at $54.90
| 1. Juan Zhang, Chen Yu, Zhipeng Chen, Xiaogang Luo, Haiyan Zhao, Fengshou Wu. (2021) Zeolitic imidazolate framework-8/ fluorinated graphene coated SiO2 composites for pipette tip solid-phase extraction of chlorophenols in environmental and food samples. TALANTA, 228 (122229). |