Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
| SKU | Size | Availability |
Price | Qty |
|---|---|---|---|---|
|
F770995-50g
|
50g |
Available within 8-12 weeks(?)
Production requires sourcing of materials. We appreciate your patience and understanding.
|
$34.90
|
|
|
F770995-250g
|
250g |
Available within 8-12 weeks(?)
Production requires sourcing of materials. We appreciate your patience and understanding.
|
$90.90
|
|
| Specifications & Purity | 2000mesh |
|---|---|
| Storage Temp | Room temperature |
| Shipped In | Normal |
Taxonomy Tree
| Kingdom | Inorganic compounds |
|---|---|
| Superclass | Mixed metal/non-metal compounds |
| Class | Alkaline earth metal oxoanionic compounds |
| Subclass | Alkaline earth metal phosphates |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Alkaline earth metal phosphates |
| Alternative Parents | Inorganic sodium salts Inorganic oxides Inorganic calcium salts |
| Molecular Framework | Not available |
| Substituents | Alkaline earth metal phosphate - Inorganic calcium salt - Inorganic sodium salt - Inorganic oxide - Inorganic salt |
| Description | This compound belongs to the class of inorganic compounds known as alkaline earth metal phosphates. These are inorganic compounds in which the largest oxoanion is phosphate, and in which the heaviest atom not in an oxoanion is an alkaline earth metal. |
| External Descriptors | Not available |
|
|
|
| IUPAC Name | calcium;sodium;phosphate |
|---|---|
| INCHI | InChI=1S/Ca.Na.H3O4P/c;;1-5(2,3)4/h;;(H3,1,2,3,4)/q+2;+1;/p-3 |
| InChIKey | QXJJQWWVWRCVQT-UHFFFAOYSA-K |
| Smiles | [O-]P(=O)([O-])[O-].[Na+].[Ca+2] |
| Isomeric SMILES | [O-]P(=O)([O-])[O-].[Na+].[Ca+2] |
| PubChem CID | 166906 |
| Molecular Weight | 158.04 |
| Molecular Weight | 158.040 g/mol |
|---|---|
| XLogP3 | |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 4 |
| Rotatable Bond Count | 0 |
| Exact Mass | 157.906 Da |
| Monoisotopic Mass | 157.906 Da |
| Topological Polar Surface Area | 86.300 Ų |
| Heavy Atom Count | 7 |
| Formal Charge | 0 |
| Complexity | 36.800 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 3 |
| 1. Zihao Li, Zuozhu Yin, Wenbo Xiao, Yuhua Chen, Chenggang Yang, Yidan Luo, Zhen Hong, Mingshan Xue. (2024) Facile construction of robust superhydrophobic ZIF‐8@pulp/cellulose nanofiber (CNF) membrane for multifunctional applications. INDUSTRIAL CROPS AND PRODUCTS, 209 (118001). |