Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
| SKU | Size | Availability |
Price | Qty |
|---|---|---|---|---|
|
BWY395979-1.2ml
|
1.2ml |
Available within 4-8 weeks(?)
Items will be manufactured post-order and can take 4-8 weeks. Thank you for your patience!
|
$69.90
|
|
| Synonyms | Fenchlorphos [ISO] | O-(2,4,5-Tricloro-fenil)-O,O-dimetil-monotiofosfato [Italian] | Fenclofos | NCGC00163886-02 | O-(2,4,5-Trichloor-fenyl)-O,O-dimethyl-monothiofosfaat | Ronnel (USAN) | Ronnel [ANSI] | Dermafosu | Fenclofos [INN] | Fenclos | HMS2093B20 |
|---|---|
| Specifications & Purity | 1000μg/mL in Methanol,Uncertainty:2% |
| Storage Temp | Store at -20°C |
| Shipped In |
Ice chest + Ice pads This product requires cold chain shipping. Ground and other economy services are not available. |
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Mechanism of Action | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | References |
|---|
| Isomeric SMILES | COP(=S)(OC)OC1=CC(=C(C=C1Cl)Cl)Cl |
|---|---|
| WGK Germany | 3 |
| RTECS | TG0525000 |
| UN Number | 2811 |
| Packing Group | I |
| Molecular Weight | 321.55 |
| Beilstein | 1885571 |
| Reaxy-Rn | 1885571 |
| Reaxys-RN_link_address | https://www.reaxys.com/reaxys/secured/hopinto.do?context=S&query=IDE.XRN=1885571&ln= |
| Molecular Weight | 321.500 g/mol |
|---|---|
| XLogP3 | 5.100 |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 4 |
| Rotatable Bond Count | 4 |
| Exact Mass | 319.9 Da |
| Monoisotopic Mass | 319.9 Da |
| Topological Polar Surface Area | 59.800 Ų |
| Heavy Atom Count | 16 |
| Formal Charge | 0 |
| Complexity | 273.000 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 1 |
| 1. Linfeng Chen, Xike Tian, Yong Li, Liqiang Lu, Yulun Nie, Yanxin Wang. (2021) Broad-spectrum pesticide screening by multiple cholinesterases and thiocholine sensors assembled high-throughput optical array system. JOURNAL OF HAZARDOUS MATERIALS, 402 (123830). |