Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
| SKU | Size | Availability |
Price | Qty |
|---|---|---|---|---|
|
A100356-1g
|
1g |
5
|
$28.90
|
|
|
A100356-5g
|
5g |
3
|
$51.90
|
|
|
A100356-25g
|
25g |
4
|
$146.90
|
|
|
A100356-100g
|
100g |
1
|
$526.90
|
|
| Synonyms | Arginine hydrochloride, United States Pharmacopeia (USP) Reference Standard | SMR000058881 | Cyclo-L-serine | EINECS 239-674-8 | SCHEMBL75734 | FT-0627594 | D88273 | ODA 914 | R-gene (TN) | 2-amino-5-carbamimidamidopentanoic acid hydrochloride | AMY25312 |
|---|---|
| Specifications & Purity | ≥98% |
| Storage Temp | Argon charged |
| Shipped In | Normal |
Taxonomy Tree
| Kingdom | Organic compounds |
|---|---|
| Superclass | Organic acids and derivatives |
| Class | Carboxylic acids and derivatives |
| Subclass | Amino acids, peptides, and analogues |
| Intermediate Tree Nodes | Amino acids and derivatives - Alpha amino acids and derivatives |
| Direct Parent | Alpha amino acids |
| Alternative Parents | Fatty acids and conjugates Guanidines Amino acids Propargyl-type 1,3-dipolar organic compounds Monocarboxylic acids and derivatives Carboxylic acids Carboximidamides Organopnictogen compounds Organic oxides Monoalkylamines Hydrochlorides Hydrocarbon derivatives Carbonyl compounds |
| Molecular Framework | Aliphatic acyclic compounds |
| Substituents | Alpha-amino acid - Fatty acid - Guanidine - Amino acid - Carboxylic acid - Monocarboxylic acid or derivatives - Carboximidamide - Propargyl-type 1,3-dipolar organic compound - Organic 1,3-dipolar compound - Carbonyl group - Amine - Primary amine - Organooxygen compound - Organonitrogen compound - Organic nitrogen compound - Primary aliphatic amine - Organic oxygen compound - Organopnictogen compound - Hydrochloride - Hydrocarbon derivative - Organic oxide - Aliphatic acyclic compound |
| Description | This compound belongs to the class of organic compounds known as alpha amino acids. These are amino acids in which the amino group is attached to the carbon atom immediately adjacent to the carboxylate group (alpha carbon). |
| External Descriptors | Not available |
|
|
|
| Pubchem Sid | 488186349 |
|---|---|
| Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488186349 |
| IUPAC Name | 2-amino-5-(diaminomethylideneamino)pentanoic acid;hydrochloride |
| INCHI | InChI=1S/C6H14N4O2.ClH/c7-4(5(11)12)2-1-3-10-6(8)9;/h4H,1-3,7H2,(H,11,12)(H4,8,9,10);1H |
| InChIKey | KWTQSFXGGICVPE-UHFFFAOYSA-N |
| Smiles | C(CC(C(=O)O)N)CN=C(N)N.Cl |
| Isomeric SMILES | C(CC(C(=O)O)N)CN=C(N)N.Cl |
| WGK Germany | 3 |
| Molecular Weight | 210.66 |
| Reaxy-Rn | 32118903 |
| Reaxys-RN_link_address | https://www.reaxys.com/reaxys/secured/hopinto.do?context=S&query=IDE.XRN=32118903&ln= |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Date | Item |
|---|---|---|---|
| Certificate of Analysis | Jan 08, 2025 | A100356 | |
| Certificate of Analysis | Jan 08, 2025 | A100356 | |
| Certificate of Analysis | Oct 08, 2024 | A100356 | |
| Certificate of Analysis | Nov 23, 2023 | A100356 | |
| Certificate of Analysis | Nov 23, 2023 | A100356 | |
| Certificate of Analysis | Nov 23, 2023 | A100356 | |
| Certificate of Analysis | Jul 10, 2023 | A100356 | |
| Certificate of Analysis | May 22, 2023 | A100356 | |
| Certificate of Analysis | May 22, 2023 | A100356 | |
| Certificate of Analysis | Apr 14, 2023 | A100356 | |
| Certificate of Analysis | Feb 25, 2023 | A100356 |
| Sensitivity | Moisture sensitive |
|---|---|
| Melt Point(°C) | 128-130°C |
| Molecular Weight | 210.660 g/mol |
| XLogP3 | |
| Hydrogen Bond Donor Count | 5 |
| Hydrogen Bond Acceptor Count | 4 |
| Rotatable Bond Count | 5 |
| Exact Mass | 210.088 Da |
| Monoisotopic Mass | 210.088 Da |
| Topological Polar Surface Area | 128.000 Ų |
| Heavy Atom Count | 13 |
| Formal Charge | 0 |
| Complexity | 176.000 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 1 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 2 |