This is a demo store. No orders will be fulfilled.
| # | Aladdin ID | Assay Type | Description | Organism | Compounds | Reference | BAO Format | Source | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ALA873471 | Binding | Binding affinity was measured against the Tachykinin receptor 1 in bovine retina using [3H]SP | 7 | ALA1131095 | tissue-based format | Scientific Literature | ||
| 2. | ALA811050 | Binding | Inhibition of Stress activated protein kinase 3 at 100 nM | 1 | ALA1136094 | single protein format | Scientific Literature | ||
| 3. | ALA811051 | Binding | Inhibition of Stress activated protein kinase 3 at 500 nM | 1 | ALA1136094 | single protein format | Scientific Literature | ||
| 4. | ALA810201 | Binding | Inhibition of SAPK4 in presence of 10 uM ATP | 1 | ALA1136433 | single protein format | Scientific Literature | ||
| 5. | ALA810211 | Binding | Inhibitory activity against stromelysin. | 7 | ALA1132120 | assay format | Scientific Literature | ||
| 6. | ALA810212 | Binding | The compound was tested for its binding affinity towards stromelysin. | 65 | ALA1131112 | assay format | Scientific Literature | ||
| 7. | ALA810391 | Binding | In vitro inhibition of recombinant stromelysin catalytic domain. | 21 | ALA1127495 | single protein format | Scientific Literature | ||
| 8. | ALA810512 | Binding | Binding affinity against Tachykinin receptor 1 | 2 | ALA1145032 | single protein format | Scientific Literature | ||
| 9. | ALA810513 | Binding | Inhibition of binding of [3H]SP to human Tachykinin receptor 1 expressed in mouse erythroleukemia cells | 1 | ALA1135768 | cell-based format | Scientific Literature | ||
| 10. | ALA810514 | Binding | Binding affinity towards human NK1 receptor | 1 | ALA1135101 | single protein format | Scientific Literature | ||
| 11. | ALA810515 | Binding | Percent displacement of [125I]-labeled substance P from the cloned human Tachykinin receptor 1 expressed in CHO cells at 1 uM | 1 | ALA1135315 | cell-based format | Scientific Literature | ||
| 12. | ALA810516 | Binding | Percent displacement of [125I]-labeled substance P from the cloned human Tachykinin receptor 1 expressed in CHO cells at 1 uM | 1 | ALA1135315 | cell-based format | Scientific Literature |
Shop By
Filters
Type Label
Classifications L1
- N/A 156179
- NERVOUS SYSTEM 49
- SYSTEMIC HORMONAL PREPARATIONS, EXCL. SEX HORMONES AND INSULINS 49
- CARDIOVASCULAR SYSTEM 35
- ALIMENTARY TRACT AND METABOLISM 25
- GENITO URINARY SYSTEM AND SEX HORMONES 20
- DERMATOLOGICALS 13
- MUSCULO-SKELETAL SYSTEM 11
- RESPIRATORY SYSTEM 9
- SENSORY ORGANS 8
Show More
Show Less![]()
Classifications L2
Classifications L3
- N/A 156179
- 3-Nitropropionic Acid Induced Seizures in Mice 1
- 4-Aminopyridine Induced Seizures in Mice 1
- Acne Activity on Sebaceous Glands of Rats 1
- Acne Activity on Sebaceous Glands of the Fuzzy Rat 1
- Acne Activity on the Skin of the Rhino Mouse 1
- Aconitine Antagonism in Rats 1
- Acute Graft Versus Host Disease GVHD in Rats 1
- Acute Studies of Mucus Secretion 1
- Adrenal and Thymus Involution 1
Show More
Show Less![]()
Organism Taxonomy L1
Organism Taxonomy L2
- N/A 156360
- Mammalia 30
- Gram-Positive 4
- Viridiplantae 3
- Ascomycota 2
- Echinodermata 2
- Gram-Negative 2
- Arthropoda 1
- dsDNA 1
Show More
Show Less![]()
Organism Taxonomy L3
Organism
BAO Format
Source
- Scientific Literature 149090
- TP-search Transporter Database 2463
- PubChem BioAssays 1714
- BindingDB Database 1208
- Donated Chemical Probes - SGC Frankfurt 1028
- GSK Published Kinase Inhibitor Set 456
- Patent Bioactivity Data 254
- DrugMatrix 83
- Drugs for Neglected Diseases Initiative (DNDi) 65
- MMV Pathogen Box 12
Show More
Show Less![]()
Confidence Label
- Homologous single protein target assigned 72981
- Default value - Target unknown or has yet to be assigned 66174
- Multiple homologous protein targets may be assigned 6610
- Target assigned is non-molecular 5327
- Target assigned is molecular non-protein target 3128
- Homologous protein complex subunits assigned 2115
- Target assigned is subcellular fraction 62
- Multiple direct protein targets may be assigned 5
- Direct single protein target assigned 2
- Direct protein complex subunits assigned 1
Show More
Show Less![]()
My Wish Lists