This is a demo store. No orders will be fulfilled.
ID: ALA875215
Type: Binding
Description: Inhibitory constant against HIV-1 reverse transcriptase
Format: BAO_0000357
Organism: Human immunodeficiency virus 1
Target: Human immunodeficiency virus type 1 reverse transcriptase(ALA247)
Document: ALA1143584
Inhibitory constant against HIV-1 reverse transcriptase: 1
Bioactivity
Activity Types for Assay ALA875215
Ki
| Parent Molecular Weight | ALogP | Polar Surface Area |
|---|---|---|
| 211.22 | -0.50 | -0.50 |
| 469.20 | -0.24 | -0.24 |
| 487.20 | 0.57 | 0.57 |
| 484.16 | -0.19 | -0.19 |
| 482.17 | -1.16 | -1.16 |
| 507.18 | 0.15 | 0.15 |
| 452.14 | -0.44 | -0.44 |
| 487.19 | -0.10 | -0.10 |
| 490.20 | -0.04 | -0.04 |
| 475.18 | 0.43 | 0.43 |
| 464.15 | -0.36 | -0.36 |
| 517.02 | ||
| 480.99 | ||
| 513.99 | ||
| 499.03 | ||
| 496.00 | ||
| 481.97 | ||
| 520.02 | ||
| 493.98 | ||
| 505.01 | ||
| 537.01 | ||
| 517.02 |