This is a demo store. No orders will be fulfilled.

The compound was tested for its binding affinity towards stromelysin.

Basic Information

ID: ALA810212

Type: Binding

Description: The compound was tested for its binding affinity towards stromelysin.

Format: BAO_0000019

Target:  Unchecked(ALA612545)

Document:  ALA1131112

The compound was tested for its binding affinity towards stromelysin.: 1

Activity Charts

Compound Summary

Parent Molecular Weight ALogP Polar Surface Area
388.47 1.50 1.50
505.62 3.49 3.49
512.65 2.26 2.26
489.62 4.30 4.30
508.58 2.80 2.80
501.63 1.59 1.59
428.53 2.38 2.38
515.66 1.93 1.93
402.50 1.84 1.84
405.52 2.23 2.23
402.50 1.51 1.51
426.52 1.98 1.98
399.49 2.17 2.17
399.49 2.17 2.17
388.47 1.64 1.64
531.65 4.00 4.00
465.55 2.46 2.46
515.65 4.82 4.82
512.65 2.26 2.26
388.47 1.50 1.50
501.63 4.26 4.26
479.58 2.51 2.51
482.59 2.16 2.16
494.59 2.82 2.82
504.59 2.95 2.95
465.55 2.46 2.46
465.55 2.46 2.46
475.59 3.74 3.74
551.64 2.80 2.80
400.48 1.57 1.57
442.56 2.81 2.81
444.58 3.06 3.06
418.49 1.41 1.41
444.53 1.61 1.61
460.53 1.21 1.21
440.54 2.54 2.54
506.60 2.53 2.53
506.60 2.53 2.53
390.44 0.63 0.63
442.56 2.77 2.77
402.50 1.67 1.67
388.47 1.50 1.50
444.58 3.20 3.20
416.52 2.42 2.42
478.59 3.63 3.63
456.54 1.73 1.73
464.57 3.07 3.07
426.52 1.98 1.98
538.69 2.78 2.78
414.51 2.03 2.03
402.50 1.84 1.84
349.43 1.02 1.02
350.42 0.41 0.41
418.49 0.86 0.86
454.53 2.66 2.66
471.58 2.53 2.53
315.41 0.82 0.82
404.47 0.47 0.47
331.41 -0.21 -0.21
478.59 3.24 3.24
400.48 1.57 1.57
373.45 2.08 2.08
425.53 2.68 2.68
490.60 3.56 3.56
490.60 3.56 3.56

Shall we send you a message when we have discounts available?

Remind me later

Thank you! Please check your email inbox to confirm.

Oops! Notifications are disabled.