This is a demo store. No orders will be fulfilled.

Displacement of [3H]vesamicol from VAChT in Torpedo californica cholinergic synaptic vesicles

Basic Information

ID: ALA1111776

Type: Binding

Description: Displacement of [3H]vesamicol from VAChT in Torpedo californica cholinergic synaptic vesicles

Format: BAO_0000357

Organism: Torpedo californica

Target:  Vesicular acetylcholine transporter(ALA3313)

Document:  ALA1156938

Displacement of [3H]vesamicol from VAChT in Torpedo californica cholinergic synaptic vesicles: 1

Activity Charts

Compound Summary

Parent Molecular Weight ALogP Polar Surface Area
259.39 3.17 3.17
307.44 3.39 3.39
315.46 3.30 3.30
399.96 4.21 4.21
448.01 4.43 4.43
466.00 4.57 4.57
462.03 4.36 4.36
323.86 2.88 2.88
341.85 3.02 3.02
402.76 3.65 3.65
329.89 2.95 2.95
408.79 3.71 3.71
455.79 3.55 3.55
377.94 3.17 3.17
456.83 3.93 3.93
503.83 3.78 3.78
404.91 2.83 2.83
465.82 3.45 3.45
392.95 2.75 2.75
471.85 3.52 3.52
404.91 2.83 2.83
392.95 2.75 2.75
471.85 3.52 3.52
378.94 2.24 2.24
455.04 3.63 3.63
469.07 3.71 3.71
470.06 2.57 2.57
339.86 1.79 1.79
393.96 1.82 1.82
393.96 1.82 1.82

Shall we send you a message when we have discounts available?

Remind me later

Thank you! Please check your email inbox to confirm.

Oops! Notifications are disabled.