Il s'agit d'un magasin de démonstration. Aucune commande ne sera honorée.
Anticorps primaires conjugués
Filtrer par
-
CD47 Rat mAb (PE)Associated targets: CD47Short Overview: mAb (MIAP301); Rat anti Mouse CD47 Antibody (PE); FlowReactive species: Mouse Isotype: Rat IgG2aEspèces hôtes: Rat Clone Number: MIAP301 Conjugaison: PESynonymes: Itgp | 9130415E20Rik | B430305P08Rik | antigen identified by monoclonal 1D8 | Antigenic surface determinant protein O...
-
CD47 Rat mAb (AF647)Associated targets: CD47Short Overview: mAb (MIAP301); Rat anti Mouse CD47 Antibody (AF647); FlowReactive species: Mouse Isotype: Rat IgG2aEspèces hôtes: Rat Clone Number: MIAP301 Conjugaison: AF647Synonymes: Itgp | 9130415E20Rik | B430305P08Rik | antigen identified by monoclonal 1D8 | Antigenic surface determinant protein O...
-
CD47 Rat mAb (Biotin)Associated targets: CD47Short Overview: mAb (MIAP301); Rat anti Mouse CD47 Antibody (Biotin); FlowReactive species: Mouse Isotype: Rat IgG2aEspèces hôtes: Rat Clone Number: MIAP301 Conjugaison: BiotinSynonymes: Itgp | 9130415E20Rik | B430305P08Rik | antigen identified by monoclonal 1D8 | Antigenic surface determinant protein O...
-
CD19 Mouse mAb (AF647)Associated targets: CD19Short Overview: mAb (SJ25-C1); Mouse anti Human CD19 Antibody (AF647); Flow CytometryReactive species: Human Isotype: Mouse IgG1Espèces hôtes: Mouse Clone Number: SJ25-C1 Conjugaison: AF647Synonymes: B4 | B-lymphocyte antigen CD19 | B-lymphocyte surface antigen B4 | CD19 antigen | CD19 molecule | CD19 | CVID3 | Diff...
-
CD19 Mouse mAb (Biotin)Associated targets: CD19Short Overview: mAb (SJ25-C1); Mouse anti Human CD19 Antibody (Biotin); Flow CytometryReactive species: Human Isotype: Mouse IgG1Espèces hôtes: Mouse Clone Number: SJ25-C1 Conjugaison: BiotinSynonymes: B4 | B-lymphocyte antigen CD19 | B-lymphocyte surface antigen B4 | CD19 antigen | CD19 molecule | CD19 | CVID3 | Diff...
-
CD19 Mouse mAb (FITC)Associated targets: CD19Short Overview: mAb (SJ25-C1); Mouse anti Human CD19 Antibody (FITC); Flow CytometryReactive species: Human Isotype: Mouse IgG1Espèces hôtes: Mouse Clone Number: SJ25-C1 Conjugaison: FITCSynonymes: B4 | B-lymphocyte antigen CD19 | B-lymphocyte surface antigen B4 | CD19 antigen | CD19 molecule | CD19 | CVID3 | Diff...
-
CD19 Mouse mAb (APC)Associated targets: CD19Short Overview: mAb (SJ25-C1); Mouse anti Human CD19 Antibody (APC); Flow CytometryReactive species: Human Isotype: Mouse IgG1Espèces hôtes: Mouse Clone Number: SJ25-C1 Conjugaison: APCSynonymes: B4 | B-lymphocyte antigen CD19 | B-lymphocyte surface antigen B4 | CD19 antigen | CD19 molecule | CD19 | CVID3 | Diff...
-
CD19 Mouse mAb (PE-Cy5)Associated targets: CD19Short Overview: mAb (SJ25-C1); Mouse anti Human CD19 Antibody (PE-Cy5); Flow CytometryReactive species: Human Isotype: Mouse IgG1Espèces hôtes: Mouse Clone Number: SJ25-C1 Conjugaison: PE-Cy5Synonymes: B4 | B-lymphocyte antigen CD19 | B-lymphocyte surface antigen B4 | CD19 antigen | CD19 molecule | CD19 | CVID3 | Diff...
-
CD19 Mouse mAb (PE)Associated targets: CD19Short Overview: mAb (SJ25-C1); Mouse anti Human CD19 Antibody (PE); Flow CytometryReactive species: Human Isotype: Mouse IgG1Espèces hôtes: Mouse Clone Number: SJ25-C1 Conjugaison: PESynonymes: B4 | B-lymphocyte antigen CD19 | B-lymphocyte surface antigen B4 | CD19 antigen | CD19 molecule | CD19 | CVID3 | Diff...
-
CD19 Mouse mAb (AF700)Associated targets: CD19Short Overview: mAb (SJ25-C1); Mouse anti Human CD19 Antibody (AF700); Flow CytometryReactive species: Human Isotype: Mouse IgG1Espèces hôtes: Mouse Clone Number: SJ25-C1 Conjugaison: AF700Synonymes: B4 | B-lymphocyte antigen CD19 | B-lymphocyte surface antigen B4 | CD19 antigen | CD19 molecule | CD19 | CVID3 | Diff...
-
CD19 Mouse mAb (AF488)Associated targets: CD19Short Overview: mAb (SJ25-C1); Mouse anti Human CD19 Antibody (AF488); Flow CytometryReactive species: Human Isotype: Mouse IgG1Espèces hôtes: Mouse Clone Number: SJ25-C1 Conjugaison: AF488Synonymes: B4 | B-lymphocyte antigen CD19 | B-lymphocyte surface antigen B4 | CD19 antigen | CD19 molecule | CD19 | CVID3 | Diff...
-
CD19 Mouse mAb (PE-Cy7)Associated targets: CD19Short Overview: mAb (SJ25-C1); Mouse anti Human CD19 Antibody (PE-Cy7); Flow CytometryReactive species: Human Isotype: Mouse IgG1Espèces hôtes: Mouse Clone Number: SJ25-C1 Conjugaison: PE-Cy7