This is a demo store. No orders will be fulfilled.
Primary Antibodies
Shop By
-
Thy1.1/CD90.1 Mouse mAbAssociated targets: THY1Short Overview: mAb (OX-7); Mouse anti Mouse/Rat Thy1.1/CD90.1 Antibody; Flow Cytometry, ICC, IF, IHC; UnconjugatedSpecies reactivity(Reacts with): Mouse, Rat Isotype: Mouse IgG1Host species: Mouse Clone number: OX-7 Conjugation: UnconjugatedSynonyms: T25 | Thy-1 | Thy1.1 | Thy1.2 | Thy-1.2 | CD7 | CD90 antigen | CD90 | CDw90 | FLJ33325 | Thy-1 antigen | Thy-1 cell s...
-
LCMT1 Mouse mAbAssociated targets: LCMT1Short Overview: mAb (OTI2C9); Mouse anti Human LCMT1 Antibody; WB,IHC; UnconjugatedSpecies reactivity(Reacts with): Human, Monkey, Mouse, Rat Isotype: Mouse IgG1Host species: Mouse Clone number: OTI2C9 Conjugation: UnconjugatedSynonyms: CGI 68 | LCMT | LCMT1 | LCMT1_HUMAN | Leucine carboxyl methyltransferase 1 | PPMT1 | Protein leucine O methyltransfer...
-
Thy1.1/CD90.1 Mouse mAb (FITC)Associated targets: THY1Short Overview: mAb (OX-7); Mouse anti Mouse/Rat Thy1.1/CD90.1 Antibody (FITC); Flow CytometrySpecies reactivity(Reacts with): Mouse, Rat Isotype: Mouse IgG1Host species: Mouse Clone number: OX-7 Conjugation: FITCSynonyms: T25 | Thy-1 | Thy1.1 | Thy1.2 | Thy-1.2 | CD7 | CD90 antigen | CD90 | CDw90 | FLJ33325 | Thy-1 antigen | Thy-1 cell s...
-
SERPINE2/PN-1 Mouse mAbAssociated targets: SERPINE2Short Overview: mAb (OTI2C9); Mouse anti Human SERPINE2/PN-1 Antibody; WB, IHC, Flow Cytometry; UnconjugatedSpecies reactivity(Reacts with): Human, Monkey, Mouse Isotype: Mouse IgG1Host species: Mouse Clone number: OTI2C9 Conjugation: UnconjugatedSynonyms: GDN antibody | GDN_HUMAN antibody | GDNPF antibody | Glia derived nexin antibody | Glia-derived nexin antibody | Glia...
-
Thy1.1/CD90.1 Mouse mAb (AF405)Associated targets: THY1Short Overview: mAb (OX-7); Mouse anti Mouse/Rat Thy1.1/CD90.1 Antibody (AF405); Flow CytometrySpecies reactivity(Reacts with): Mouse, Rat Isotype: Mouse IgG1Host species: Mouse Clone number: OX-7 Conjugation: AF405Synonyms: T25 | Thy-1 | Thy1.1 | Thy1.2 | Thy-1.2 | CD7 | CD90 antigen | CD90 | CDw90 | FLJ33325 | Thy-1 antigen | Thy-1 cell s...
-
Thy1.1/CD90.1 Mouse mAb (AF555)Associated targets: THY1Short Overview: mAb (OX-7); Mouse anti Mouse/Rat Thy1.1/CD90.1 Antibody (AF555); Flow CytometrySpecies reactivity(Reacts with): Mouse, Rat Isotype: Mouse IgG1Host species: Mouse Clone number: OX-7 Conjugation: AF555Synonyms: T25 | Thy-1 | Thy1.1 | Thy1.2 | Thy-1.2 | CD7 | CD90 antigen | CD90 | CDw90 | FLJ33325 | Thy-1 antigen | Thy-1 cell s...
-
Thy1.1/CD90.1 Mouse mAb (PE-Cy7)Associated targets: THY1Short Overview: mAb (OX-7); Mouse anti Mouse/Rat Thy1.1/CD90.1 Antibody (PE-Cy7); Flow CytometrySpecies reactivity(Reacts with): Mouse, Rat Isotype: Mouse IgG1Host species: Mouse Clone number: OX-7 Conjugation: PE-Cy7Synonyms: T25 | Thy-1 | Thy1.1 | Thy1.2 | Thy-1.2 | CD7 | CD90 antigen | CD90 | CDw90 | FLJ33325 | Thy-1 antigen | Thy-1 cell s...
-
Thy1.1/CD90.1 Mouse mAb (AF488)Associated targets: THY1Short Overview: mAb (OX-7); Mouse anti Mouse/Rat Thy1.1/CD90.1 Antibody (AF488); Flow CytometrySpecies reactivity(Reacts with): Mouse, Rat Isotype: Mouse IgG1Host species: Mouse Clone number: OX-7 Conjugation: AF488Synonyms: T25 | Thy-1 | Thy1.1 | Thy1.2 | Thy-1.2 | CD7 | CD90 antigen | CD90 | CDw90 | FLJ33325 | Thy-1 antigen | Thy-1 cell s...
-
Thy1.1/CD90.1 Mouse mAb (PE-Cy5)Associated targets: THY1Short Overview: mAb (OX-7); Mouse anti Mouse/Rat Thy1.1/CD90.1 Antibody (PE-Cy5); Flow CytometrySpecies reactivity(Reacts with): Mouse, Rat Isotype: Mouse IgG1Host species: Mouse Clone number: OX-7 Conjugation: PE-Cy5Synonyms: T25 | Thy-1 | Thy1.1 | Thy1.2 | Thy-1.2 | CD7 | CD90 antigen | CD90 | CDw90 | FLJ33325 | Thy-1 antigen | Thy-1 cell s...
-
Thy1.1/CD90.1 Mouse mAb (PE)Associated targets: THY1Short Overview: mAb (OX-7); Mouse anti Mouse/Rat Thy1.1/CD90.1 Antibody (PE); Flow CytomSpecies reactivity(Reacts with): Mouse, Rat Isotype: Mouse IgG1Host species: Mouse Clone number: OX-7 Conjugation: PESynonyms: T25 | Thy-1 | Thy1.1 | Thy1.2 | Thy-1.2 | CD7 | CD90 antigen | CD90 | CDw90 | FLJ33325 | Thy-1 antigen | Thy-1 cell s...
-
VRK1 Mouse mAbAssociated targets: VRK1Short Overview: mAb (OTI2C9); Mouse anti Human VRK1 Antibody; WB; UnconjugatedSpecies reactivity(Reacts with): Human, Mouse, Rat Isotype: Mouse IgG1Host species: Mouse Clone number: OTI2C9 Conjugation: Unconjugated