This is a demo store. No orders will be fulfilled.
Primary Antibodies
Shop By
-
EpCAM/CD326 Rat mAbAssociated targets: EPCAMShort Overview: mAb (G8.8); Rat anti Mouse EpCAM/CD326 Antibody; Flow, IHC, ICC/IF, WB; UnconjugatedSpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: G8.8 Conjugation: UnconjugatedSynonyms: Ly74 | Egp314 | Ep-CAM | EpCAM1 | Tacsd1 | Tacstd1 | 17-1A | 323/A3 | ACSTD1 | antigen identified by monoclonal AUA1 ...
-
UBE2E3 Mouse mAbAssociated targets: UBE2E3Short Overview: mAb (OTI7E8); Mouse anti Human UBE2E3 Antibody; WB, IHC, IF/ICC, Flow Cytometry; UnconjugatedSpecies reactivity(Reacts with): Dog, Human, Monkey, Mouse, Rat Isotype: Mouse IgG1Host species: Mouse Clone number: OTI1D12 Conjugation: UnconjugatedSynonyms: UbcM2 | UBCH9 | UBE2E3 | Ubiquitin-protein ligase E3 antibody | Ubiquitin-conjugating enzyme E2-23 kDa antibody | UB2...
-
EpCAM/CD326 Rat mAb (Biotin)Associated targets: EPCAMShort Overview: mAb (G8.8); Rat anti Mouse EpCAM/CD326 Antibody (Biotin); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: G8.8 Conjugation: BiotinSynonyms: Ly74 | Egp314 | Ep-CAM | EpCAM1 | Tacsd1 | Tacstd1 | 17-1A | 323/A3 | ACSTD1 | antigen identified by monoclonal AUA1 ...
-
EpCAM/CD326 Rat mAb (APC)Associated targets: EPCAMShort Overview: mAb (G8.8); Rat anti Mouse EpCAM/CD326 Antibody (APC); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: G8.8 Conjugation: APCSynonyms: Ly74 | Egp314 | Ep-CAM | EpCAM1 | Tacsd1 | Tacstd1 | 17-1A | 323/A3 | ACSTD1 | antigen identified by monoclonal AUA1 ...
-
EpCAM/CD326 Rat mAb (PE)Associated targets: EPCAMShort Overview: mAb (G8.8); Rat anti Mouse EpCAM/CD326 Antibody (PE); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: G8.8 Conjugation: PESynonyms: Ly74 | Egp314 | Ep-CAM | EpCAM1 | Tacsd1 | Tacstd1 | 17-1A | 323/A3 | ACSTD1 | antigen identified by monoclonal AUA1 ...
-
EpCAM/CD326 Rat mAb (AF647)Associated targets: EPCAMShort Overview: mAb (G8.8); Rat anti Mouse EpCAM/CD326 Antibody (AF647); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: G8.8 Conjugation: AF647Synonyms: Ly74 | Egp314 | Ep-CAM | EpCAM1 | Tacsd1 | Tacstd1 | 17-1A | 323/A3 | ACSTD1 | antigen identified by monoclonal AUA1 ...
-
EpCAM/CD326 Rat mAb (FITC)Associated targets: EPCAMShort Overview: mAb (G8.8); Rat anti Mouse EpCAM/CD326 Antibody (FITC); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: G8.8 Conjugation: FITCSynonyms: Ly74 | Egp314 | Ep-CAM | EpCAM1 | Tacsd1 | Tacstd1 | 17-1A | 323/A3 | ACSTD1 | antigen identified by monoclonal AUA1 ...
-
EpCAM/CD326 Rat mAb (AF700)Associated targets: EPCAMShort Overview: mAb (G8.8); Rat anti Mouse EpCAM/CD326 Antibody (AF700); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: G8.8 Conjugation: AF700Synonyms: Ly74 | Egp314 | Ep-CAM | EpCAM1 | Tacsd1 | Tacstd1 | 17-1A | 323/A3 | ACSTD1 | antigen identified by monoclonal AUA1 ...
-
EpCAM/CD326 Rat mAb (PE-Cy7)Associated targets: EPCAMShort Overview: mAb (G8.8); Rat anti Mouse EpCAM/CD326 Antibody (PE-Cy7); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: G8.8 Conjugation: PE-Cy7
-
EpCAM/CD326 Rat mAb (AF488)Associated targets: EPCAMShort Overview: mAb (G8.8); Rat anti Mouse EpCAM/CD326 Antibody (AF488); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: G8.8 Conjugation: AF488
-
Livin/BIRC7 Mouse mAbAssociated targets: PHGDHShort Overview: mAb (OTI1D12); Mouse anti Human Livin/BIRC7 Antibody; WB, IHC, Flow Cytometry; UnconjugatedSpecies reactivity(Reacts with): Human, Mouse Isotype: Mouse IgG1Host species: Mouse Clone number: OTI1D12 Conjugation: Unconjugated
-
EpCAM/CD326 Rat mAb (PE-Cy5)Associated targets: EPCAMShort Overview: mAb (G8.8); Rat anti Mouse EpCAM/CD326 Antibody (PE-Cy5); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: G8.8 Conjugation: PE-Cy5