Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
| SKU | Size | Availability |
Price | Qty |
|---|---|---|---|---|
|
A151737-5g
|
5g |
5
|
$10.90
|
|
|
A151737-25g
|
25g |
3
|
$39.90
|
|
|
A151737-100g
|
100g |
5
|
$143.90
|
|
|
A151737-500g
|
500g |
Available within 4-8 weeks(?)
Items will be manufactured post-order and can take 4-8 weeks. Thank you for your patience!
|
$173.90
|
|
| Synonyms | Aluminium triglycinate | Aluminum tris(2-aminoacetate) | EINECS 258-137-9 | Aluminiumglycinate | AKOS015855209 | Aluminum, tris(glycinato-N,O)- | 5TLG1CL557 | Aluminium tris(aminoacetate) | Aluminum triglycinate | Aluminum, tris(glycinato-kappaN,kappaO)- |
|---|---|
| Specifications & Purity | ≥97% |
| Shipped In | Normal |
| Pubchem Sid | 488195814 |
|---|---|
| Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488195814 |
| Isomeric SMILES | C(C(=O)[O-])N.C(C(=O)[O-])N.C(C(=O)[O-])N.[Al+3] |
| PubChem CID | 6452712 |
| Molecular Weight | 135.05 |
| Reaxy-Rn | 11329727 |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Date | Item |
|---|---|---|---|
| Certificate of Analysis | Jan 16, 2024 | A151737 | |
| Certificate of Analysis | Aug 25, 2022 | A151737 | |
| Certificate of Analysis | Aug 25, 2022 | A151737 | |
| Certificate of Analysis | Aug 25, 2022 | A151737 | |
| Certificate of Analysis | Aug 25, 2022 | A151737 | |
| Certificate of Analysis | Aug 25, 2022 | A151737 | |
| Certificate of Analysis | Aug 25, 2022 | A151737 | |
| Certificate of Analysis | Aug 25, 2022 | A151737 | |
| Certificate of Analysis | Mar 23, 2022 | A151737 | |
| Certificate of Analysis | Mar 23, 2022 | A151737 | |
| Certificate of Analysis | Feb 24, 2022 | A151737 | |
| Certificate of Analysis | Feb 16, 2022 | A151737 |
| Solubility | Insoluble in water |
|---|---|
| Molecular Weight | 249.160 g/mol |
| XLogP3 | |
| Hydrogen Bond Donor Count | 3 |
| Hydrogen Bond Acceptor Count | 9 |
| Rotatable Bond Count | 0 |
| Exact Mass | 249.054 Da |
| Monoisotopic Mass | 249.054 Da |
| Topological Polar Surface Area | 198.000 Ų |
| Heavy Atom Count | 16 |
| Formal Charge | 0 |
| Complexity | 37.400 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 4 |